CL-SOM-iMX6UL – Freescale i.MX6 UltraLite System-on-Module
ARM Cortex-A7 SoM
Знак "+" означает наличие функции в любой конфигурации. Буквы cоответствуют обозначению, применяемому в спецификациях и кодах для заказа
CPU Core | ||
CPU | Freescale i.MX 6UltraLite ARM Cortex-A7, 528MHz NEON SIMD and VFPv4 |
C528 |
Memory and Storage | ||
RAM | 256MB – 1GB, DDR3-800, 16-bit data bus | D |
Storage | SLC NAND flash, 128MB – 1GB | N |
eMMC flash, 4GB – 32GB | ||
Display and Camera | ||
Display | Parallel 24-bit display interface, up to 1366 x 768 | + |
Touchscreen | On-board 4/5/8-wire resistive touch-screen controller | I |
Capacitive touch-screen support through SPI and I2C interfaces | + | |
Camera | 24-bit parallel camera (CSI) interface | + |
Network | ||
Ethernet | 10/100Mbps Ethernet port (MAC+PHY) | E |
WiFi | 802.11b/g/n WiFi interface TI WiLink 8 WL1801 chipset |
W |
Dual-band 2x2 802.11a/b/g/n WiFi interface TI WiLink 8 WL1837 chipset |
WAB | |
Bluetooth | Bluetooth 4.1 BLE | WAB |
Audio | ||
Analog Audio | Audio codec with analog stereo output, stereo input and electret microphone support | A |
Digital Audio | S/PDIF input/output | + |
I2S compliant digital audio interface | + | |
I/O | ||
USB | 1x OTG + 1x USB2.0 host port | U2 |
1x OTG + 4x USB2.0 host ports | U5 | |
UART | Up to 8x UART ports, 16C750 compatible, 3.3V interface, up to 4 Mbps | + |
CAN bus | Up to 2x CAN bus interfaces, 3.3V levels | + |
MMC/SD/SDIO | Up to 1x MMC/SD/SDIO * precludes WiFi/BT module |
+ |
SPI | Up to 3x SPI | + |
I2C | Up to 3x I2C | + |
PWM | Up to 8x general purpose PWM signals | + |
GPIO | Up to 78x GPIO (multifunctional signals shared with other functions) | + |
ADC | Up to 10x general-purpose ADC channels | + |
System Logic | ||
RTC | Real time clock, powered by external lithium battery | + |
Electrical Specifications | |
Supply Voltage | 3.2V to 5V / Li-Ion battery |
Digital I/O voltage | 3.3V |
Active power consumption | 1 – 4 W, depending on configuration and CPU frequency |
Mechanical Specifications | |
Dimensions | 36 x 68 x 5 mm |
Weight | 12 gram |
Connectors | 204-pin SO-DIMM edge connector |
Environmental and Reliability | |
MTTF | > 100,000 hours |
Operation temperature (case) | Commercial: 0° to 70° C Extended: -20° to 70° C Industrial: -40° to 85° C. Click for availability note |
Storage temperature | -40° to 85° C |
Relative humidity | 10% to 90% (operation) 05% to 95% (storage) |
Shock | 50G / 20 ms |
Vibration | 20G / 0 – 600 Hz |
Если Вы заметили ошибку, то, пожалуйста, выделите фрагмент текста с помощью клавиатуры и нажмите Ctrl+Enter
© 1992-2024 Компания "ФИОРД". Все права защищены. При использовании материалов сайта ссылка на источник обязательна.